Home » Post Drivers » Comparison Chart
Post Driver Feature Comparison
This chart compares the main features of all the models in our range. For more about any post-driver, including further details of its features and pictures of the machine at work, click on the model number.
| 1 | 1+ | 2 | 2+ | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Hammer (Kg) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| One-man operation | √ | √ | √ | √ | √ | √ | √ |
| Log splitting | √ | √ | √ | √ | √ | √ | √ |
| Straining Posts | √ | √ | √ | √ | √ | √ | √ |
| Tractor Mountable | √ | √ | √ | √ | √ | √ | |
| Post Cap | √ | √ | |||||
| Heavy-duty Post Cap | √ | √ | √ | √ | √ | ||
| Independent Post Cap | √ | √ | √ | √ | √ | ||
| Hydraulic Controls | √ | √ | √ | √ | √ | √ | √ |
| Side Tilt | √ | √ | √ | √ | √ | √ | |
| Rope positions | 3 | 5 | 5 | Multi | 3 | ||
| Top link Positions | 3 | Multi | Multi | ||||
| Cap Adaptors | √ | √ | √ | √ | |||
| Telescopic loader mountable | √ | √ | |||||
| Side Shift | √ | √ | |||||
| Rear Shift | √ | ||||||
| Hydraulic Jacks | √ |
